<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Kelly &#187; Development</title>
	<atom:link href="http://blogs.fashione.co.uk/stuart/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fashione.co.uk/stuart</link>
	<description>Development, websites, EPOS and customer support</description>
	<lastBuildDate>Fri, 11 Jun 2010 08:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eTill Screenshot</title>
		<link>http://blogs.fashione.co.uk/stuart/2009/07/etill-screenshot/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2009/07/etill-screenshot/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=247</guid>
		<description><![CDATA[Our aim with for the retail point of sale was to reduce the transaction time and create a simple, clean interface for our customers.
Here is a screen shot of the eTill Point Of Sale screen.

]]></description>
			<content:encoded><![CDATA[<p>Our aim with for the retail point of sale was to reduce the transaction time and create a simple, clean interface for our customers.</p>
<p>Here is a screen shot of the <a href="http://www.retill.co.uk/article/56/Retail_Point_Of_Sale_%28POS%29">eTill Point Of Sale</a> screen.</p>
<p><img class="alignnone size-full wp-image-248" title="eTill POS" src="http://blogs.fashione.co.uk/stuart/wp-content/uploads/2009/07/page_56.jpg" alt="eTill POS" width="308" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2009/07/etill-screenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Speed</title>
		<link>http://blogs.fashione.co.uk/stuart/2009/07/website-speed/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2009/07/website-speed/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=245</guid>
		<description><![CDATA[Today I dramatically improved the load time of our eTill website after finding a bug in the PHP code.
We where using the getimagesize function, but passing a full URL instead of a relative file name.  Each time the function was called, the server had to download the image instead of looking on the local drive.
]]></description>
			<content:encoded><![CDATA[<p>Today I dramatically improved the load time of our <a href="http://e-till.net/">eTill website</a> after finding a bug in the PHP code.</p>
<p>We where using the <a href="http://uk.php.net/getimagesize">getimagesize</a> function, but passing a full URL instead of a relative file name.  Each time the function was called, the server had to download the image instead of looking on the local drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2009/07/website-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail July Update</title>
		<link>http://blogs.fashione.co.uk/stuart/2009/07/retail-july-update/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2009/07/retail-july-update/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=240</guid>
		<description><![CDATA[At the end of July we will be releasing an update for our retail EPOS system.
Main Changes

Chip and Pin support, with cash back.
Improved product file layout.
New Reports:

Sell though report.
 Supplier Performance
Advanced Suggested Re-Order Report.
 Locate Aged Items By Supplier.
Summary Of Orders By Supplier.



]]></description>
			<content:encoded><![CDATA[<p>At the end of July we will be releasing an update for our <a href="http://e-till.net/">retail EPOS</a> system.</p>
<p><strong>Main Changes</strong></p>
<ul>
<li>Chip and Pin support, with cash back.</li>
<li>Improved product file layout.</li>
<li>New Reports:
<ul>
<li>Sell though report.</li>
<li> Supplier Performance</li>
<li>Advanced Suggested Re-Order Report.</li>
<li> Locate Aged Items By Supplier.</li>
<li>Summary Of Orders By Supplier.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2009/07/retail-july-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip and Pin</title>
		<link>http://blogs.fashione.co.uk/stuart/2009/06/chip-and-pin-3/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2009/06/chip-and-pin-3/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Chip and Pin]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=220</guid>
		<description><![CDATA[Integrated chip and pin is now available to all retail customers with a broadband connection.
eTill chip and pin provides a pin pad and all the software required for processing card payments over the internet.  By removing the need for a a standalone PDQ machine, which often requires a telephone line and rolls, our chip and [...]]]></description>
			<content:encoded><![CDATA[<p>Integrated chip and pin is now available to all retail customers with a broadband connection.</p>
<p>eTill chip and pin provides a pin pad and all the software required for processing card payments over the internet.  By removing the need for a a standalone PDQ machine, which often requires a telephone line and rolls, our chip and pin solution cuts operating costs and reduces operator error.</p>
<p><img class="alignnone size-full wp-image-6" title="chipandpin" src="http://blogs.fashione.co.uk/stuart/wp-content/uploads/2008/07/chipandpin.png" alt="chipandpin" width="120" height="127" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2009/06/chip-and-pin-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Software Preview</title>
		<link>http://blogs.fashione.co.uk/stuart/2009/05/retail-software-preview/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2009/05/retail-software-preview/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=186</guid>
		<description><![CDATA[Following the continued success of our Fashion stock control and EPOS software, over the the past few months we have been developing a new package for general retailers.
The new retail package will be aimed at general retailers and wholesalers, who do not require a style, colour and size matrix for there products.
I am currently working [...]]]></description>
			<content:encoded><![CDATA[<p>Following the continued success of our Fashion stock control and EPOS software, over the the past few months we have been developing a new package for general retailers.</p>
<p>The new retail package will be aimed at general retailers and wholesalers, who do not require a style, colour and size matrix for there products.</p>
<p>I am currently working on a new streamlined point of sale, which aims to reduce transaction time by removing unnecessary steps from the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2009/05/retail-software-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat Colour</title>
		<link>http://blogs.fashione.co.uk/stuart/2008/10/repeat-colour/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2008/10/repeat-colour/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fashione]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=109</guid>
		<description><![CDATA[Repeat in colour is one of the most used features of the Styles File module, allowing a product with multiplue colours to be created quickly.  One enhancement, requested by a several customers,  was the ability to repeat a style in any number of colours at once.
When the next update of Fashione is released, you will [...]]]></description>
			<content:encoded><![CDATA[<p>Repeat in colour is one of the most used features of the <a href="http://www.fashione.co.uk/page.php?id=459&amp;name=Fashion%20Styles%20File&amp;subdomain=Back%20Office">Styles File</a> module, allowing a product with multiplue colours to be created quickly.  One enhancement, requested by a several customers,  was the ability to repeat a style in any number of colours at once.</p>
<p>When the next update of <a href="http://www.fashione.co.uk/">Fashione</a> is released, you will be able to repeat any style in a selection of colours in one go.</p>
<p><a href="http://blogs.fashione.co.uk/stuart/wp-content/uploads/2008/10/repeat-colour.png"><img class="alignnone size-medium wp-image-110" title="Repeat Colour" src="http://blogs.fashione.co.uk/stuart/wp-content/uploads/2008/10/repeat-colour-222x300.png" alt="" width="222" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2008/10/repeat-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip and PIN</title>
		<link>http://blogs.fashione.co.uk/stuart/2008/09/chip-and-pin-2/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2008/09/chip-and-pin-2/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 10:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Chip and Pin]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=98</guid>
		<description><![CDATA[Integrated Chip and Pin is now available to all customers with a broadband connection.
Fashione chip and pin provides a pin pad and all the software required for processing card payments over the internet.  By removing the need for a a standalone PDQ machine, which often requires a telephone line and rolls, our chip and pin [...]]]></description>
			<content:encoded><![CDATA[<p>Integrated <a href="http://www.fashione.co.uk/eng/chip%20and%20pin/index.php">Chip and Pin</a> is now available to all customers with a broadband connection.</p>
<p>Fashione chip and pin provides a pin pad and all the software required for processing card payments over the internet.  By removing the need for a a standalone PDQ machine, which often requires a telephone line and rolls, our chip and pin solution cuts operating costs and reduces operator error.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2008/09/chip-and-pin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Reports</title>
		<link>http://blogs.fashione.co.uk/stuart/2008/08/combined-reports/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2008/08/combined-reports/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fashione]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=80</guid>
		<description><![CDATA[Fashione has many reports, which display the same information grouped in different ways.  This is great for customers, but a headache to maintain.
I have now combined the Root PLU Item Stock By Department, Root PLU Item Stock By Supplier and Root PLU Item Stock By Season into one report, with additional groupings.
Combining reports not only [...]]]></description>
			<content:encoded><![CDATA[<p>Fashione has many <a href="http://www.fashione.co.uk/page.php?id=614&amp;name=Fashion%20Reports%20Suite&amp;subdomain=Back%20Office">reports</a>, which display the same information grouped in different ways.  This is great for customers, but a headache to maintain.</p>
<p>I have now combined the Root PLU Item Stock By Department, Root PLU Item Stock By Supplier and Root PLU Item Stock By Season into one report, with additional groupings.</p>
<p>Combining reports not only reduces the install footprint, it make maintaince easier.  Giving us more time to spend on other features.</p>
<p>In the future, I&#8217;ll combine other reports, where possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2008/08/combined-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Manager</title>
		<link>http://blogs.fashione.co.uk/stuart/2008/07/prices-manager-2/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2008/07/prices-manager-2/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 22:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fashione]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=18</guid>
		<description><![CDATA[After adding the new price adjustment feature to prices manager, one customer mentioned they would like to change prices by percentage.
Thanks to this customer, you can now add or subtract a percentage from the current price.
This feature will be available for all multi branch customers, in the next update.
]]></description>
			<content:encoded><![CDATA[<p>After adding the new price adjustment feature to <a href="http://blogs.fashione.co.uk/stuart/2008/07/prices-manager/">prices manager</a>, one customer mentioned they would like to change prices by percentage.</p>
<p>Thanks to this customer, you can now add or subtract a percentage from the current price.</p>
<p>This feature will be available for all multi branch customers, in the next update.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2008/07/prices-manager-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Departments VAT</title>
		<link>http://blogs.fashione.co.uk/stuart/2008/07/open-departments-vat/</link>
		<comments>http://blogs.fashione.co.uk/stuart/2008/07/open-departments-vat/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blogs.fashione.co.uk/stuart/?p=10</guid>
		<description><![CDATA[Currently all open department sales and returns are recorded with a VAT rate of zero.  A number of existing customers have asked for VAT rates with open department transactions.
I have added a VAT rate field to the departments parameter, so you can select a VAT rate for each department.
This feature will be available for all [...]]]></description>
			<content:encoded><![CDATA[<p>Currently all open department sales and returns are recorded with a VAT rate of zero.  A number of existing customers have asked for VAT rates with open department transactions.</p>
<p>I have added a VAT rate field to the departments parameter, so you can select a VAT rate for each department.</p>
<p>This feature will be available for all multi branch customers, in the next update.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fashione.co.uk/stuart/2008/07/open-departments-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
